Thetford Elementary School

Availability
Date:

12 am
1 am
2 am
3 am
4 am
5 am
6 am
7 am
8 am
9 am
10 am
11 am
12 pm
1 pm
2 pm
3 pm
4 pm
5 pm
6 pm
7 pm
8 pm
9 pm
10 pm
11 pm
Dartmouth Skiway


= Unavailable     = Available

Facility Information

2689 Rt 113
Thetford, VT 05074


Status: Open



Facility Areas




Reservations & Activities

Click on an activity or reservation name for details or the date for the activity schedule.

Start:  
End:  
Area:

Program Event Teams Date Time
Basketball 2025/2026 Basketball 5/6 Boys Wednesday February 4, 2026 04:30 PM - 05:30 PM
Basketball 2025/2026 Basketball 5/6 Girls Wednesday February 4, 2026 05:30 PM - 06:30 PM
Basketball 2025/2026 Basketball 1/2 Girls Thursday February 5, 2026 04:15 PM - 05:15 PM
Basketball 2025/2026 Basketball 3/4 Boys Thursday February 5, 2026 05:15 PM - 06:15 PM
Basketball 2025/2026 Basketball 3/4 Girls Thursday February 5, 2026 06:15 PM - 07:15 PM
Ski Alternative Program at TES - 2026 Ski Alternative Program at TES Friday February 6, 2026 12:00 AM - 02:45 PM
Basketball 2025/2026 Basketball 5/6 Boys Friday February 6, 2026 04:30 PM - 05:30 PM
Basketball 2025/2026 Basketball 5/6 Girls Friday February 6, 2026 05:30 PM - 06:30 PM
Basketball 2025/2026 Basketball KG Co-ed Saturday February 7, 2026 08:00 AM - 09:00 AM
Basketball 2025/2026 Basketball 1/2 Boys Saturday February 7, 2026 09:00 AM - 10:00 AM
Basketball 2025/2026 Basketball 1/2 Girls Saturday February 7, 2026 10:00 AM - 11:00 AM
Basketball 2025/2026 Basketball 5/6 Boys Monday February 9, 2026 04:30 PM - 05:30 PM
Basketball 2025/2026 Basketball 5/6 Girls Monday February 9, 2026 05:30 PM - 06:30 PM
Basketball 2025/2026 Basketball 1/2 Boys Tuesday February 10, 2026 04:15 PM - 05:15 PM
Basketball 2025/2026 Basketball 3/4 Girls Tuesday February 10, 2026 05:15 PM - 06:15 PM
Basketball 2025/2026 Basketball 3/4 Boys Tuesday February 10, 2026 06:15 PM - 07:15 PM
Basketball 2025/2026 Basketball 5/6 Boys Wednesday February 11, 2026 04:30 PM - 05:30 PM
Basketball 2025/2026 Basketball 5/6 Girls Wednesday February 11, 2026 05:30 PM - 06:30 PM
Basketball 2025/2026 Basketball 1/2 Girls Thursday February 12, 2026 04:15 PM - 05:15 PM
Basketball 2025/2026 Basketball 3/4 Boys Thursday February 12, 2026 05:15 PM - 06:15 PM
Basketball 2025/2026 Basketball 3/4 Girls Thursday February 12, 2026 06:15 PM - 07:15 PM
Ski Alternative Program at TES - 2026 Ski Alternative Program at TES Friday February 13, 2026 12:00 AM - 02:45 PM
Basketball 2025/2026 Basketball 5/6 Boys Friday February 13, 2026 04:30 PM - 05:30 PM
Basketball 2025/2026 Basketball 5/6 Girls Friday February 13, 2026 05:30 PM - 06:30 PM
Basketball 2025/2026 Basketball KG Co-ed Saturday February 14, 2026 08:00 AM - 09:00 AM
Basketball 2025/2026 Basketball 1/2 Boys Saturday February 14, 2026 09:00 AM - 10:00 AM
Basketball 2025/2026 Basketball 1/2 Girls Saturday February 14, 2026 10:00 AM - 11:00 AM
Basketball 2025/2026 Basketball 5/6 Boys Monday February 16, 2026 04:30 PM - 05:30 PM
Basketball 2025/2026 Basketball 5/6 Girls Monday February 16, 2026 05:30 PM - 06:30 PM
Basketball 2025/2026 Basketball 1/2 Boys Tuesday February 17, 2026 04:15 PM - 05:15 PM
Basketball 2025/2026 Basketball 3/4 Girls Tuesday February 17, 2026 05:15 PM - 06:15 PM
Basketball 2025/2026 Basketball 3/4 Boys Tuesday February 17, 2026 06:15 PM - 07:15 PM
Basketball 2025/2026 Basketball 5/6 Boys Wednesday February 18, 2026 04:30 PM - 05:30 PM
Basketball 2025/2026 Basketball 5/6 Girls Wednesday February 18, 2026 05:30 PM - 06:30 PM
Basketball 2025/2026 Basketball 3/4 Boys Thursday February 19, 2026 05:15 PM - 06:15 PM
Basketball 2025/2026 Basketball 3/4 Girls Thursday February 19, 2026 06:15 PM - 07:15 PM
Ski Alternative Program at TES - 2026 Ski Alternative Program at TES Friday February 20, 2026 12:00 AM - 02:45 PM
Basketball 2025/2026 Basketball 5/6 Boys Friday February 20, 2026 04:30 PM - 05:30 PM
Basketball 2025/2026 Basketball 5/6 Girls Friday February 20, 2026 05:30 PM - 06:30 PM
Basketball 2025/2026 Basketball KG Co-ed Saturday February 21, 2026 08:00 AM - 09:00 AM
Basketball 2025/2026 Basketball 1/2 Boys Saturday February 21, 2026 09:00 AM - 10:00 AM
Basketball 2025/2026 Basketball 5/6 Boys Monday February 23, 2026 04:30 PM - 05:30 PM
Basketball 2025/2026 Basketball 5/6 Girls Monday February 23, 2026 05:30 PM - 06:30 PM
Basketball 2025/2026 Basketball 3/4 Girls Tuesday February 24, 2026 05:15 PM - 06:15 PM
Basketball 2025/2026 Basketball 3/4 Boys Tuesday February 24, 2026 06:15 PM - 07:15 PM
Basketball 2025/2026 Basketball 5/6 Boys Wednesday February 25, 2026 04:30 PM - 05:30 PM
Basketball 2025/2026 Basketball 5/6 Girls Wednesday February 25, 2026 05:30 PM - 06:30 PM
Basketball 2025/2026 Basketball 3/4 Boys Thursday February 26, 2026 05:15 PM - 06:15 PM
Basketball 2025/2026 Basketball 3/4 Girls Thursday February 26, 2026 06:15 PM - 07:15 PM
Basketball 2025/2026 Basketball 5/6 Boys Friday February 27, 2026 04:30 PM - 05:30 PM
Basketball 2025/2026 Basketball 5/6 Girls Friday February 27, 2026 05:30 PM - 06:30 PM